Pricing
Honest pricing, scaled to your home.
Every package below shows the starting rate. Final price scales with your property's square footage.
Value
Essentials for a sharp listing
| Up to 1,999 sq ft | $749Save $58 |
| 2,000 – 2,999 sq ft | $919 |
| 3,000 – 3,999 sq ft | $1,069 |
| 4,000 – 4,999 sq ft | $1,199 |
| 5,000+ sq ft | Contact For Pricing |
Bundle price = 10% off the a la carte total of every included service.
- Photos (2–3 Per Room)
- Drone, 3–5 Photos
- Drone, 30s 4K Video
- Video, 30s Image To Video Reel
- 2D Intermediate Floor PlanIncludes animated virtual tour
- Dedicated Listing WebsiteSSL Certified and Custom Domain
Intermediate
Cinematic storytelling for serious listings
| Up to 1,999 sq ft | $999Save $427 |
| 2,000 – 2,999 sq ft | $1,199Save $424 |
| 3,000 – 3,999 sq ft | $1,349Save $472 |
| 4,000 – 4,999 sq ft | $1,469Save $582 |
| 5,000+ sq ft | Contact For Pricing |
Bundle price = 10% off the a la carte total of every included service.
- Photos (2–3 Per Room)
- Cinematic Or Agent Commentary Video (1–2 Min)
- Drone, 5–10 Photos
- Drone, 30s 4K Video
- 3D Matterport Scan
- 2D Floor Plan (By Matterport)
- Dedicated Listing WebsiteSSL Certified and Custom Domain
Luxury
Full editorial production for premium homes
| Up to 1,999 sq ft | $1,399Save $296 |
| 2,000 – 2,999 sq ft | $1,599Save $293 |
| 3,000 – 3,999 sq ft | $1,749Save $341 |
| 4,000 – 4,999 sq ft | $1,869Save $451 |
| 5,000+ sq ft | Contact For Pricing |
Bundle price = 10% off the a la carte total of every included service.
- Photos (3–4 Per Room)
- Cinematic Or Agent Commentary Video (2–3 Min)
- Drone, 10–15 Photos
- Drone, 60s 4K Video
- 3D Matterport Scan
- 2D Floor Plan (By Matterport)
- 5 Twilight Exterior Photos (Artificial)
- Dedicated Listing WebsiteSSL Certified and Custom Domain
Add-ons
Property Photos Interior & exterior property photos (2–3 per room). All images are HDR, clear windows, balanced exposures, true-to-life color. | from $250 |
Property + Aerial Photos Property photos (2–3 per room) plus 5 aerial drone photos. All ground images are HDR, clear windows, balanced exposures, true-to-life color. | from $429 |
Artificial Twilight Photos Dramatic exterior twilight shots created digitally from daytime photos, no evening reshoot required. | from $49 |
Drone Aerial Photos High-resolution aerial stills of the property and surrounding area. | from $129 |
Cinematic Property Video Includes brief aerial footage, property address intro, agent branding, contact information, and background music. | from $399 |
Drone Aerial Video 4K aerial video showcasing the property, lot, and neighborhood. | from $129 |
Agent Commentary Video On-camera walkthrough featuring your agent. Includes music, title, basic b-roll of the property, and agent contact information on the outro. | from $299 |
Image to Video Reel 30-second reel that brings your listing photos to life with AI-powered motion, smooth transitions, and licensed music. Ideal for social media, available in landscape or vertical. | from $99 |
Intermediate 2D Floor Plan Total area calculations · custom branding & disclaimer · animated home tour · includes home report · delivered as PDF. | from $125 |
Matterport 2D and 3D Tours Immersive 3D walkthrough of the property, let buyers tour the home from anywhere, anytime. Default scan covers interior only. | from $249 |
Flyers, Brochures, Postcards, and more Digital download for print materials, perfect for open houses, mailers, and handouts. Double-sided design. | from $25 |
Dedicated Property Website Dedicated property website with a variety of templates to choose from. Live until the sale of the property / close of escrow. | from $50 |
Real Estate Agent Website A custom personal website built to showcase your brand and grow your business. | from $0 |
Travel is calculated on a mileage basis at $0.65 / mile round-trip from our San Jose studio. Custom multi-property quotes available on request.
